Property Attributes
- MLS#10211921
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaWhite Station
- NeighborhoodJUSTINE PLACE
- Zip38117
- StyleTraditional
- Year Built2002
- Taxes$ 8296
- Price$ 565,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4043
- Lot Size0.21 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
New Price! Welcome to the exquisite Justine Place- a gated community, in the heart of East Memphis. Built by Chip Tayloe on the Justine Smith Estate, this zero-lot line home is located in the back corner of this community and features beautiful hardwood floors, built-ins., soaring ceilings, traditional styling. This home includes a private backyard with raised gardens and a pergola. Kitchen shares a spacious open area with the hearth room. Graciously sized primary bedroom is downstairs and has 2 separate primary bathrooms with separate walk-in closets. Fireplaces located in the hearth room and living room. 3 rooms upstairs- either 3 bedrooms up or 2 bedrooms and a flex/office space. Lots of closets and walk in attic storage. 4 full baths and 2 half baths. Within a few minutes of the interstate system and all of East Memphis' shopping and dining. Located in the Richland and White Station school districts.
| Price History | |
|---|---|
| 1/1/2026 | Listed $615,000 |
| 3/2/2026 | 2$605,000 |
| 4/28/2026 | 2$595,000 |
| 5/8/2026 | 3$580,000 |
| 6/5/2026 | 3$565,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 2 |
| Other Rooms | Attic,Entry Hall,Laundry Room |
| Legal Subdivision Name | JUSTINE PLACE PD |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 756B |
| Parcel Number | 068017 A00030 |
| Management Company | Wright Property Mgrs |
| Status | Active |
| Annual City Tax | 4062 |
| Annual County Tax | 4234 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Gated Neighborhood |
| Area | White Station |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2002 |
| Directions | From Poplar and White Station,go north on White Station. Pass Walnut Grove. Turn left into the gated community on the right onto Brenrich. |
| City | Memphis |
| DOM | 259 |
Interior Features
| Dining Room | 17x15 |
|---|---|
| Living Room | Breakfast Bar,Island In Kitchen,Keeping/Hearth Room,Pantry,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 22x15 |
| Kitchen Dimensions | 14x19 |
| Living Room Dimensions | 20x19 |
| Bedroom 3 Dimensions | 12x18 |
| Bedroom 2 Dimensions | 12x18 |
| Beds | 4 |
| Total Baths | 4.2 |
| Fireplace | In Keeping/Hearth room,In Living Room,Masonry |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 1 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Smooth Ceiling |
| MISC. INTERIOR | All Window Treatments,Wet Bar,Walk-In Closet(s),Attic Access,Walk-In Attic,Sky Light(s),Mud Room,Cat/Dog Free House,Security System,Smoke Detector(s),Monitored Alarm,Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Two Story Foyer |
| INTERIOR EQUIPMENT | Cable Available,Cable Wired,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Cooking,Refrigerator,Washer |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 30 |
| Lot Size Area | 0.21 |
| Water & Sewer | Public Sewer,Public Water,Tankless Water Heater |
| Lot Size | 74X127 |
| Parking Display | G2A |
| Lot Description | Cove,Iron Fenced,Landscaped,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage,Garage Door Opener(s),Gate Clickers,Storage Room(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Steel Insulated Door(s),Storm Door(s),Wood/Composition |
| Misc. Exterior | Auto Lawn Sprinkler,Porch,Patio,Covered Patio,Brick or Stone Fence,Wood Fence,Sidewalks,Pergola |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 6:33 AM UTC